Spaceberry Studio
Subscription UI/UX design for SaaS, AI, and mobile apps.
What is Spaceberry Studio?
Spaceberry Studio launched in 2016 as 'MainCode Agency' before rebranding to Spaceberry in 2020; 2016 is used as the founding year since it's the same continuous team and entity. Based in Ukraine with an additional London, UK location, the firm reports 12–50 employees depending on source. It offers subscription-style UI/UX design for SaaS, AI, and mobile apps — one of two subscription comparators in this list alongside Eleken.
Spaceberry Studio was founded in 2016 and is headquartered in Ukraine (also London, UK). The firm employs 12–50 people and works primarily with clients in SaaS / B2B software, Consumer products sectors. Its primary differentiator is: One of the most accessible entry points in this list via a subscription model rather than a large upfront fixed-price contract.
Spaceberry Studio tech stack and services
| Service area | Details |
|---|---|
| Ongoing SaaS product design on a monthly subscription | Available for SaaS / B2B software, Consumer products clients |
| AI product UI/UX design for a lean startup team | Available for SaaS / B2B software, Consumer products clients |
| Mobile app design refresh without a large upfront commitment | Available for SaaS / B2B software, Consumer products clients |
Spaceberry Studio use cases
Short answer: Spaceberry Studio is best suited for budget-conscious SaaS, AI, and mobile app teams wanting a lower-commitment monthly subscription instead of a large fixed-price contract..
| Use case | Industries | Approach |
|---|---|---|
| Ongoing SaaS product design on a monthly subscription | SaaS / B2B software, Consumer products | Figma, Framer |
| AI product UI/UX design for a lean startup team | SaaS / B2B software, Consumer products | Figma, Framer |
| Mobile app design refresh without a large upfront commitment | SaaS / B2B software, Consumer products | Figma, Framer |
Spaceberry Studio pricing
Short answer: Spaceberry Studio uses a monthly subscription (dedicated designer) pricing approach. Minimum engagement starts at $4.5K/month (per company website; independently unverifiable).
| Engagement model | Typical range | Best for |
|---|---|---|
| Subscription | Variable; depends on team size | Large programmes or team augmentation |
Spaceberry Studio pros and cons
| Advantages | Things to consider |
|---|---|
| +Subscription pricing (from ~$4.5K/month, per company website; independently unverifiable) is one of the lowest barriers to entry here | -Smallest reported team-size band (12–50) among the boutiques in this list, limiting capacity for large programs |
| +Focused specifically on SaaS, AI, and mobile apps rather than spreading thin across many verticals | -Rebranded from MainCode Agency in 2020, so some pre-2020 case studies may appear under the earlier name |
| +London, UK location adds geographic diversification alongside its Ukraine base | -Subscription-only model may not suit clients preferring a single fixed-price contract with a defined end date |
| +Continuous operation since 2016, spanning its 2020 rebrand from MainCode Agency |
Spaceberry Studio vs alternatives
How Spaceberry Studio compares to the other top Product Design firms.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Phenomenon Studio | Companies whose brand, website, or product has outgrown... | A 5.0 Clutch rating, HIPAA compliance, and NN/g certification behind 120+ shipped products and $500M+ in client fundraising | 4.8 | Full comparison |
| IDEO | Enterprises running multi-year design transformation programs with substantial... | The firm that originated human-centered design, backed by roughly 24 studios and decades of enterprise case studies | 4.0 | Full comparison |
| Frog | Enterprises needing design that covers both digital products... | Combined software-and-hardware design capability (IoT, automotive, medical devices) at Capgemini Invent scale | 3.8 | Full comparison |
| R/GA | Large consumer or enterprise brands wanting product design... | Fuses product design with marketing and brand strategy under one roof, now independent after its 2025 buyout from IPG | 3.7 | Full comparison |
| Accenture Song | Large, regulated enterprises (banking, telecom, automotive) needing design... | 36 global studios and 2,000+ specialists — the largest footprint and compliance coverage in this list | 3.9 | Full comparison |
| Work & Co | Premium consumer and enterprise brands wanting design paired... | An engineering-led delivery model behind a client roster (Apple, IKEA, Nike, Disney) unusually strong for its headcount | 3.9 | Full comparison |
| Huge Inc | Large enterprise brands comfortable working with a big... | One of the largest, longest-running digital firms in this list, now merged with Hero Digital under AEA Investors | 3.7 | Full comparison |
| MetaLab | Well-funded SaaS and fintech companies needing a full-stack... | A portfolio spanning Slack, Uber, Coinbase, and Midjourney — among the strongest SaaS/fintech track records here | 4.1 | Full comparison |
| Clay | B2B SaaS, AI, and fintech companies wanting a... | A client list (Coinbase, Uber, Meta, Google, Slack) unusually strong relative to its unconfirmed, boutique-scale headcount | 4.0 | Full comparison |
| ustwo | Enterprise and consumer product teams wanting a firm... | Pairs enterprise client work (JPMorgan) with self-published consumer product craft, proven through its own game Monument Valley | 4.2 | Full comparison |
| Ramotion | Startups and mid-market companies wanting brand identity and... | Combines brand identity work with UX/UI and app development for clients ranging from startups to Fortune 500 | 4.0 | Full comparison |
| Fireart Studio | Startups and mid-market companies wanting one firm to... | 700+ delivered projects for 200+ clients backed by an independently-verified 'Leading UX Design Team' Clutch recognition | 4.4 | Full comparison |
| Qubstudio | Fintech, logistics, and healthcare companies needing anything from... | #1 UX/UI firm on Clutch's 2026 rankings across 90+ reviews, with Red Dot Design Award recognition on top | 4.5 | Full comparison |
| Excited | SaaS and fintech product teams wanting a Clutch... | A repeat Clutch Top-5 global UX ranking, with roughly 70% of reviews specifically citing quality and creativity | 4.6 | Full comparison |
| Gapsy Studio | Fintech, SaaS, and healthcare teams wanting a perfect-rated... | A 5.0/5.0 Clutch rating across 52 reviews, backed by 13+ international awards from Behance, Awwwards, and FWA | 4.5 | Full comparison |
| Goji Labs | Startups, entrepreneurs, and nonprofits wanting strategy-led product design... | A 2025 Inc. 5000 honoree that explicitly extends beyond funded startups to nonprofits and individual entrepreneurs | 3.9 | Full comparison |
| Eleken | SaaS teams wanting a predictable monthly subscription for... | A subscription embedded-team model (~$6,599/month), SaaS-only, with a 4.9 Clutch rating across 200+ projects | 4.1 | Full comparison |
| UXDA | Banks and fintech companies wanting a firm exclusively... | The only firm in this list exclusively focused on financial services UX, with 150+ banking and fintech platforms shaped across 39 countries | 4.2 | Full comparison |
| Onething Design | Companies needing one firm that covers BFSI, consumer,... | Unusually broad five-industry coverage from one team, with delivery presence spanning the US and India | 3.8 | Full comparison |
| Topflight Apps | Healthcare, fintech, and AI startups preferring a monthly... | A monthly-subscription engagement model built specifically around healthcare, fintech, and AI app development | 3.9 | Full comparison |
| UX studio | B2B SaaS teams with complex products wanting research... | A research-first methodology comparable in rigor to Phenomenon Studio's own discovery-first approach, applied specifically to complex B2B SaaS products | 4.3 | Full comparison |
| Halo Lab | E-commerce, marketing-site, and web-app teams wanting a Top-1... | A Top-1 Dribbble Team ranking worldwide plus 70+ design awards and a 4.9 Clutch rating across 60+ reviews | 4.4 | Full comparison |
| Momentum Design Lab | Clients specifically wanting a long-tenured Silicon Valley firm... | Nearly a quarter-century of continuous operation, one of the oldest firms in this list by founding date | 4.0 | Full comparison |
| The Gradient | Fintech, healthcare, and retail clients wanting an AI-native... | A deliberately small, AI-native firm with a notable client list (Qatar Airways, Philips, Daimler AG) unusual for its self-limited scale | 4.3 | Full comparison |
Spaceberry Studio FAQ
What is Spaceberry Studio?
Spaceberry Studio launched in 2016 as 'MainCode Agency' before rebranding to Spaceberry in 2020; 2016 is used as the founding year since it's the same continuous team and entity. Based in Ukraine with an additional London, UK location, the firm reports 12–50 employees depending on source. It offers subscription-style UI/UX design for SaaS, AI, and mobile apps — one of two subscription comparators in this list alongside Eleken.
How much does Spaceberry Studio charge?
Spaceberry Studio uses monthly subscription (dedicated designer) pricing. Minimum engagement starts at $4.5K/month (per company website; independently unverifiable). A discovery call is required to get project-specific quotes.
What tech stack does Spaceberry Studio use?
Spaceberry Studio works with Figma, Framer, Webflow. Primary industries served include SaaS / B2B software, Consumer products.
Is Spaceberry Studio right for enterprise?
Budget-conscious SaaS, AI, and mobile app teams wanting a lower-commitment monthly subscription instead of a large fixed-price contract.. 12–50 team size. Key consideration: Smallest reported team-size band (12–50) among the boutiques in this list, limiting capacity for large programs.
What are the best Spaceberry Studio alternatives?
The best alternatives to Spaceberry Studio depend on your use case. Top options are:
- Phenomenon Studio: a 5.0 clutch rating, hipaa compliance, and nn/g certification behind 120+ shipped products and $500m+ in client fundraising
- IDEO: the firm that originated human-centered design, backed by roughly 24 studios and decades of enterprise case studies
- Frog: combined software-and-hardware design capability (iot, automotive, medical devices) at capgemini invent scale
Compare Spaceberry Studio with other Product Design firms
Verify all details directly with Spaceberry Studio before making a decision.